Tax comparison
Caribbean departure taxes and traveler fees
Compare departure, airport, passenger, entry, and related traveler charges before pricing itineraries or estimating visitor-facing fees.
Snapshot
Departure taxes matrix
Rows are generated from matching structured fields in the tax dataset, with country pages linked for deeper context.
| Country | Tax or fee | Published amount/rate | Notes | Sources |
|---|---|---|---|---|
| AnguillaXCD | Departure and Embarkation TaxMixed source quality | No separate amount or rate listed in the source data | Typical numeric departure and embarkation tax amounts from travel guidance (not posted on government tax schedule).Figures are widely reported by travel sources but not officially published by gov.ai. | |
| AnguillaXCD | Departure and Embarkation Tax - Nested Tax Group - Airport and FerryContextual-source backed | Amount USD: $28 USD; Amount Xcd: 75.04 XCD | Common departure tax amounts for air and ferry, inclusive of security fees per travel guides.Numeric estimates based on travel guidance, not official government schedule. | |
| AnguillaXCD | Departure and Embarkation Tax - Nested Tax Group - Day Tripper Rates - To St Maarten Including Entry FeeContextual-source backed | Amount USD: $16 USD; Amount Xcd: 42.88 XCD | Departure tax + security + St Maarten entry (travel source). | |
| AnguillaXCD | Departure and Embarkation Tax - Nested Tax Group - Day Tripper Rates - To St MartinContextual-source backed | Amount USD: $11 USD; Amount Xcd: 29.48 XCD | Departure tax + security fee for day trips (travel source). | |
| AnguillaXCD | Departure TaxContextual-source backed | No separate amount or rate listed in the source data | A departure tax is payable when leaving Anguilla by air or sea (airport or ferry). Official travel advice confirms this requirement, but numeric rates are not published on gov.ai.Amount not listed on official gov.ai; numeric estimates below come from reputable travel sources. | |
| Antigua and BarbudaXCD | Departure TaxMixed source quality | No separate amount or rate listed in the source data | Departure tax for air passengers is included in the price of the airline ticket; no separate payment booth is required at the airport.Departure tax included in airfare. | |
| ArubaAWG | Departure TaxMixed source quality | No separate amount or rate listed in the source data | Departure taxes (Passenger Facility Charges) for passengers leaving by air are normally included in the airline ticket price and not collected separately at the airport.Passengers should verify with their airline whether departure tax is included or itemized in the ticket. | |
| BahamasBSD | Departure TaxMixed official and contextual sources | Amount USD: $29 USD; Amount BSD: 29 BSD | A departure tax (Passenger Tax) is collected from persons departing The Bahamas by air or sea for a port outside the country; it applies to most travelers aged six and older.Standard air departure tax is BSD 29 per person; cruise ship rates and other categories vary per official Passenger Tax Act. | |
| BarbadosBBD | Departure TaxContextual-source backed | No separate amount or rate listed in the source data | Departure/airline taxes are generally included in airline ticket pricing and not separately collected at the airport.Departure tax included in ticket cost; explicit standalone departure tax is not currently published as a separate government tariff. | |
| BelizeBZD | Departure TaxContextual-source backed | No separate amount or rate listed in the source data | International departure tax is typically included in airline ticket prices; specific government lists of departure tax components are not published as a standalone government tariff.Departure/airport charges may be itemized by airlines but are usually included. | |
| BermudaBMD | Airport Departure FeeOfficial-source backed | Amount BMD: 66.62 BMD; Amount USD: $66.62 USD | Bermuda airport departure fee applies to departing passengers via LF Wade International Airport.Published by Bermuda Airport Authority effective January 1, 2025; fee collection may be embedded in airline pricing. | |
| BermudaBMD | Cruise Passenger TaxOfficial-source backed | Amount BMD Range: 20-25 BMD; Amount USD Range: $20-$25 USD | Cruise ship passenger tax is seasonally set by the Department of Customs.Published rates vary by season and route. | |
| BonaireUSD | Visitor Entry TaxMixed official and contextual sources | Amount USD: $75 USD; Amount BSD: 75 BSD | A mandatory Visitor Entry Tax charged to non-residents entering Bonaire; replaces previous hotel and rental car taxes.Applies per person per visit for non-residents aged 13 and over; reduced amount for children 12 and under and certain residents. | |
| British Virgin IslandsUSD | Arrival Tourism and Environmental LevyOfficial-source backed | Amount USD: $10 USD | A mandatory environmental and tourism levy charged to most visitors upon arrival to support environmental protection and tourism improvement.Charged on arrival at ports of entry, with exemptions for residents, young children, and certain officials. | |
| British Virgin IslandsUSD | Departure TaxContextual-source backed | Amount USD: $20 USD | Departure tax charged on departure from the British Virgin Islands; the charge depends on mode of departure and residency status.Standard departure tax for visitors leaving by air or sea; residents may pay a lower rate on sea departures. | |
| Cayman IslandsKYD | Departure TaxContextual-source backed | Amount USD: $37.5 USD; Amount Kyd: 31.25 KYD | A departure tax is charged for international departures; in practice this is generally included in the price of the airline ticket.Applied per departing passenger; most airlines include it in the ticket price rather than collect it separately. Children under 12 are often exempt. | |
| CubaCUP | Departure TaxContextual-source backed | No separate amount or rate listed in the source data | Cuba previously charged a departure (exit) tax on leaving the country, but since 2015 this fee is typically included in the price of the airline ticket and not separately collected at the airport.Departure tax has historically existed but is now rolled into airfare cost rather than paid separately when exiting Cuba. Travelers should verify with their airline if the cost is... | |
| CuraçaoANG | Departure TaxOfficial-source backed | No separate amount or rate listed in the source data | Departure tax (airport facility tax) charged when leaving Curaçao by air; many airlines include this in the airline ticket price.Practically, most departing passengers do not pay a separate amount at the airport since it's included in the ticket. | |
| DominicaXCD | Departure TaxMixed source quality | Amount USD: $33 USD; Amount Xcd: 86 XCD | A departure tax charged to passengers leaving Dominica by air or sea; the standard amount depends on nationality and travel document type.Typically included in airline ticket pricing but payable separately at ferry terminals; children under 12 may pay reduced amounts. | |
| DominicaXCD | Travel TaxContextual-source backed | Rate Percent: 7.5% | Travel Tax is a statutory tax imposed on passenger transport services by air or sea originating in Dominica, paid by the carrier and remitted to the government.Charged against ticket sales or transported passengers; administrative payment obligations vary by transport operator. | |
| Dominican RepublicDOP | Departure TaxMixed source quality | Amount USD: $20 USD | A standardized departure tax of US$20 is imposed on passengers leaving the Dominican Republic; this is generally included in the price of the airline ticket.Included in airline tickets; verify inclusion with your carrier. | |
| Dominican RepublicDOP | Tourist Entry FeeMixed source quality | Amount USD: $10 USD | A tourist card / entry fee (US$10) is charged for arrivals by land or sea when not included in an airline ticket.For air arrivals, this fee is usually included in the airfare; for land/sea arrivals, it may be collected on arrival. | |
| GrenadaXCD | Departure TaxMixed source quality | Amount USD: $20 USD; Amount Xcd: 54 XCD | A departure tax is required for passengers departing Grenada by air or sea; different amounts apply by age and vessel type.Persons 13 and over usually pay US$20 (or EC$54); ages 5–12 may pay a reduced fee (EC$27), and children under 5 are exempt. A small yacht departure tax (~EC$3) may apply. | |
| GuadeloupeEUR | Departure TaxContextual-source backed | No separate amount or rate listed in the source data | There is no separate government departure tax for air travel from Guadeloupe; charges for airport facilities are usually included in airline fares.Departures from Guadeloupe do not have a distinct exit tax apart from airline pricing. | |
| GuyanaGYD | Departure TaxContextual-source backed | Amount USD: $17.5 USD; Amount Gyd: 3500 GYD | Guyana imposes a departure-related Travel Airport Tax, which is now incorporated into airline tickets rather than paid separately at the airport.All travelers under 65 must pay the full Travel Airport Tax. Persons 65+ pay a reduced security fee, and at Ogle Airport those 65+ may be exempt. The tax is typically included in... | |
| GuyanaGYD | Travel Voucher TaxContextual-source backed | No separate amount or rate listed in the source data | Travel Voucher Tax is levied on travel tickets issued in Guyana and remitted by carriers to the Guyana Revenue Authority; exemptions may apply for diplomats and other qualified persons.This tax is calculated as part of the fare and is managed by the carrier, rather than collected directly at departure. | |
| HaitiHTG | Departure TaxContextual-source backed | Amount USD: $55 USD | A departure tax charged when leaving Haiti by air; in many cases this is included in the price of the airline ticket but should be confirmed with your carrier.Most international flight tickets include this departure tax; if not included, sufficient cash in USD or local currency is recommended. | |
| HaitiHTG | Entry FeeContextual-source backed | Amount USD: $10 USD | A mandatory tourist entry fee charged on arrival for most foreign visitors; collected in cash (USD, EUR, or CAD).Most foreign passport holders pay this upon arrival; children under 5 and certain diplomatic passports may be exempt. | |
| JamaicaJMD | Departure TaxMixed source quality | Amount USD: $35 USD | Departure tax charged on passengers leaving Jamaica by air; commonly included in airline ticket price.Often bundled into airline ticket cost; verify with carrier whether amounts are itemized. | |
| MartiniqueEUR | Departure Or Arrival TaxContextual-source backed | No separate amount or rate listed in the source data | There are no separate departure or arrival tourism taxes charged at airports or by cruise terminals for visitors arriving in Martinique; any aviation security or airport charges are included in airline ticket pricing.Airline tickets to/from Martinique include required aviation security taxes rather than a standalone local departure tax. There is no dedicated tourism departure tax collected on... | |
| MontserratXCD | Departure and Embarkation TaxContextual-source backed | Amount USD For CARICOM: $13 USD; Amount Xcd For CARICOM: 35 XCD; Amount USD For Others: $21 USD; Amount Xcd For Others: 55 XCD | A departure tax (also called embarkation tax) is payable when leaving Montserrat; different amounts apply based on nationality and airline inclusion.Departure/embarkation tax is usually included in the ticket price by most carriers, but if not included, it may be collected separately. CARICOM nationals typically pay the lower... | |
| SabaUSD | Departure TaxMixed source quality | Amount USD: $10 USD | A departure tax (airport and harbor fee) payable when departing Saba by air or sea.This is a set departure fee charged to passengers leaving Saba. Payment may be required in cash at the point of departure if not included by the carrier. | |
| Saint Kitts and NevisXCD | Departure and Airport TaxContextual-source backed | Amount USD: $17 USD; Amount Xcd: 46 XCD | A departure tax and environmental levy charged when leaving the Federation by air; often included in airline ticket pricing.Departure tax is typically charged per departing passenger; an additional small environmental levy (about US$1.50) may often be included. Travelers should confirm with their... | |
| Saint LuciaXCD | Departure TaxContextual-source backed | No separate amount or rate listed in the source data | A departure tax included in airline ticket pricing for passengers over age 12; sea departures may require a separate payment if not included.For air travel the departure tax is included in the ticket price. For sea departures, visitors may pay EC$33 (approx US$13) at departure if not included. | |
| Saint MartinEUR | Departure TaxContextual-source backed | No separate amount or rate listed in the source data | There is no separate departure tax charged at the airport on the French side; airline ticket pricing typically includes any airport and security charges if required.Saint Martin (French side) does *not* impose a standalone departure tax for outbound passengers. | |
| Saint Vincent and the GrenadinesXCD | Departure TaxMixed official and contextual sources | Amount USD: $40 USD; Amount Xcd: 108 XCD | A departure tax is charged on passengers leaving Saint Vincent and the Grenadines; it is commonly included in airline ticket pricing but may be collected separately for some domestic or regional departures.A tax of EC$40 (≈ US$40) is noted as a departure tax for passengers on international outbound flights; children under 12 are often exempt when departing on the same day. | |
| Sint EustatiusUSD | Departure Airport TaxMixed source quality | Amount USD Standard: $15 USD; Amount USD To Other: $18 USD | An airport tax charged to departing passengers on Sint Eustatius; amounts depend on destination and exemptions for young children and transit passengers are defined in local ordinance.Standard departure tax of USD 15 applies when flying to other Caribbean Netherlands islands and nearby destinations; USD 18 applies for international destinations beyond those... | |
| Sint MaartenANG | Departure TaxContextual-source backed | Amount USD: $35 USD | A departure tax (airport tax) charged to passengers leaving Sint Maarten via Princess Juliana International Airport for international flights.Departure tax is typically included in the airline ticket price but may be payable separately if not included. There is no departure tax at the smaller Grand Case–Espérance... | |
| SurinameSRD | Entry FeeMixed official and contextual sources | Amount USD: $54 USD | Mandatory entry fee required for most foreign visitors prior to arrival, replacing visa requirements for many nationalities.Payment must be completed online before travel and proof may be required at airline check-in. | |
| Trinidad and TobagoTTD | Departure TaxMixed source quality | Amount USD: $32 USD; Amount Ttd: 200 TTD | A departure tax (Passenger Service Charge) is charged to passengers leaving the country; it is generally included in international airline ticket pricing.Transit passengers under certain conditions and specific age groups (children/students/seniors) may be exempt from the charge. | |
| Turks and Caicos IslandsUSD | Departure and Airport TaxMixed source quality | Amount USD Estimated: $35 USD | A departure fee charged on international passengers leaving the Turks and Caicos Islands over age 2. Multiple airport charges may be levied including airport development, security, and destination management fees.Children under age 2 are typically exempt. Amounts can include several components bundled together. |
Countries without a departure or traveler-fee row
These countries remain in the source dataset, but this comparison did not find a matching structured entry for this topic.
Source and freshness notes
60 distinct source links are referenced on this page.
Tax comparison data is generated from /data/taxes.json. Dataset generated 2026-02-09; last reviewed 2026-02-09. Review again within 90 days of the reviewed date. Verify listed official sources before making tax, pricing, travel, or compliance decisions.
Raw data: taxes.json. This site is informational and not tax, legal, travel, or compliance advice.